ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F45 |
Isabella Lowe King | 2007 | VIC | PHO | 44.40 | | 40 | 43 | 44 | | 49 | 52 | 54 | | 44 | 52 | 96 | 162.666 |
F49 |
Anja Steidl | 2003 | WA | SWB | 48.85 | | 52 | 55 | 57 | | 65 | 69 | 72 | | 57 | 69 | 126 | 197.482 |
Zoe Christie | 2008 | QLD | --- | 47.20 | | 42 | 42 | 45 | | 53 | 56 | 60 | | 45 | 56 | 101 | 162.686 |
Natasha Bow | 2007 | NSW | HDK | 46.80 | | 39 | 42 | 45 | | 45 | 49 | 52 | | 45 | 52 | 97 | 157.324 |
F55 |
Grace Tjerkstra | 2005 | WA | REVBBC | 54.85 | | 68 | 71 | 74 | | 82 | 87 | 93 | | 74 | 87 | 161 | 231.494 |
Chloe Perkins | 2006 | QLD | --- | 54.45 | | 60 | 63 | 66 | | 78 | 81 | 84 | | 66 | 84 | 150 | 216.797 |
Raagini Rampal | 1999 | NSW | HDK | 54.30 | | 60 | 63 | 65 | | 80 | 81 | 83 | | 63 | 81 | 144 | 208.534 |
Juliana Ghetto | 2006 | NSW | HDK | 54.15 | | 58 | 62 | 65 | | 70 | 74 | 77 | | 62 | 74 | 136 | 197.337 |
Natalya Ghetto | 2006 | NSW | HDK | 54.55 | | 50 | 53 | 56 | | 60 | 62 | 66 | | 56 | 62 | 118 | 170.325 |
F59 |
Kayla Miller-Gorce | 1999 | QLD | BUBC | 58.45 | | 57 | 60 | 62 | | 77 | 80 | 83 | | 62 | 83 | 145 | 199.632 |
Ashley Kolomoisky | 2006 | VIC | MWBC | 57.90 | | 53 | 57 | 60 | | 72 | 75 | 78 | | 60 | 78 | 138 | 191.191 |
Valerie Toh | 2001 | VIC | IRO | 57.45 | | 55 | 58 | 60 | | 75 | 78 | 78 | | 58 | 78 | 136 | 189.409 |
Monique Hilborn | 2005 | ACT | ABC | 58.35 | | 57 | 59 | 60 | | 72 | 72 | 74 | | 60 | 74 | 134 | 184.696 |
Nicola Viviers | 2000 | WA | REVBBC | 57.15 | | 57 | 59 | 61 | | 71 | 71 | 71 | | 61 | 71 | 132 | 184.488 |
Sophie Daley | 2007 | QLD | TWA | 58.20 | | 54 | 57 | 60 | | 70 | 75 | 75 | | 57 | 75 | 132 | 182.250 |
Ciara Quinsee | 2009 | WA | OX | 56.80 | | 58 | 60 | 60 | | 66 | 69 | 71 | | 60 | 71 | 131 | 183.856 |
Emily Cook | 2004 | WA | Grizzly's | 57.75 | | 51 | 54 | 54 | | 69 | 73 | 73 | | 54 | 69 | 123 | 170.706 |
Lauren Hastings | 2004 | QLD | --- | 57.80 | | 52 | 54 | 54 | | 64 | 68 | 72 | | 52 | 68 | 120 | 166.445 |
Piper Mcsorley | 2002 | QLD | NBWA | 57.90 | | 50 | 53 | 55 | | 65 | 68 | 69 | | 53 | 65 | 118 | 163.482 |
Courtney Cabezas | 2005 | VIC | IRO | 57.15 | | 45 | 48 | 51 | | 58 | 61 | 64 | | 51 | 61 | 112 | 156.536 |
Grace Robinson | 2006 | NSW | HDK | 58.10 | | 50 | 53 | 53 | | 62 | 62 | 67 | | 50 | 62 | 112 | 154.813 |
F64 |
Layla Bloom | 2005 | VIC | PHO | 64.00 | | 64 | 67 | 70 | | 88 | 92 | 96 | | 70 | 96 | 166 | 215.845 |
Samantha Walker | 2007 | WA | OX | 63.50 | | 65 | 65 | 70 | | 72 | 75 | 78 | | 70 | 78 | 148 | 193.352 |
Sharni Quinsee | 2005 | WA | OX | 63.80 | | 65 | 65 | 70 | | 72 | 75 | 78 | | 70 | 78 | 148 | 192.803 |
Zali Simes | 2003 | SA | --- | 60.80 | | 62 | 66 | 70 | | 75 | 80 | 85 | | 66 | 80 | 146 | 195.941 |
Eden Gorrel | 2002 | QLD | CWC | 63.90 | | 56 | 59 | 62 | | 79 | 83 | 83 | | 62 | 83 | 145 | 188.718 |
Charlotte Hoy | 2007 | WA | REVBBC | 63.20 | | 47 | 50 | 51 | | 60 | 63 | 66 | | 51 | 66 | 117 | 153.291 |
Callie Mcnulty | 2004 | WA | Grizzly's | 63.95 | | 51 | 51 | 53 | | 61 | 64 | 67 | | 51 | 64 | 115 | 149.602 |
Isabelle Paul | 2000 | NSW | IVW | 63.50 | | 68 | 68 | 68 | | | | | | 0 | 0 | 0 | 0.000 |
F71 |
Jacqueline Nichele | 2000 | NSW | AKL | 66.55 | | 86 | 86 | 88 | | 106 | 112 | 112 | | 88 | 112 | 200 | 254.170 |
Maddison Power | 2003 | QLD | BUBC | 70.25 | | 82 | 86 | 86 | | 102 | 106 | 107 | | 82 | 107 | 189 | 233.099 |
Tanaya Quinsee | 2004 | WA | OX | 69.20 | | 77 | 80 | 80 | | 87 | 93 | 100 | | 77 | 93 | 170 | 211.380 |
Bronte Maund | 2000 | QLD | --- | 69.75 | | 61 | 64 | 67 | | 85 | 90 | 92 | | 64 | 92 | 156 | 193.140 |
Laura Cruickshank | 2007 | NSW | HDK | 68.15 | | 70 | 70 | 73 | | 78 | 82 | 85 | | 70 | 85 | 155 | 194.359 |
Hayley Adams | 2000 | VIC | GWC | 68.25 | | 60 | 65 | 65 | | 82 | 86 | 90 | | 65 | 90 | 155 | 194.201 |
Taylah Debreceny | 2001 | NSW | UPL | 69.25 | | 60 | 63 | 66 | | 83 | 87 | 87 | | 66 | 83 | 149 | 185.195 |
Georgia Oberekar | 2003 | NSW | EMP | 67.10 | | 62 | 66 | 67 | | 74 | 75 | 77 | | 62 | 77 | 139 | 175.822 |
Saskia Van Leeuwen | 2002 | ACT | SWC | 68.70 | | 56 | 59 | 62 | | 74 | 77 | 81 | | 59 | 77 | 136 | 169.777 |
Charlotte Saxton | 2004 | WA | AVADA | 70.15 | | 57 | 60 | 63 | | 75 | 79 | 81 | | 60 | 75 | 135 | 166.626 |
Indianna Wilson | 2008 | NSW | HDK | 69.35 | | 55 | 58 | 60 | | 60 | 64 | 67 | | 58 | 64 | 122 | 151.517 |
F76 |
Grace Walton | 2000 | WA | SWB | 73.90 | | 80 | 83 | 86 | | 103 | 106 | 109 | | 86 | 106 | 192 | 230.665 |
Jae Daly | 2001 | NSW | COR | 73.35 | | 85 | 85 | 88 | | 100 | 105 | 105 | | 85 | 100 | 185 | 223.093 |
Kirra Csurhes | 2000 | QLD | IWC | 71.50 | | 75 | 80 | 85 | | 87 | 91 | 91 | | 85 | 87 | 172 | 210.160 |
Essence Hunt | 2003 | VIC | NIU | 73.15 | | 70 | 75 | 75 | | 90 | 95 | 95 | | 75 | 95 | 170 | 205.289 |
Jarian Hogan | 2002 | NSW | SSS | 75.00 | | 69 | 72 | 74 | | 87 | 90 | 93 | | 74 | 90 | 164 | 195.588 |
Estelle Tilley | 1999 | VIC | MWBC | 75.55 | | 64 | 68 | 72 | | 86 | 90 | 91 | | 68 | 86 | 154 | 183.009 |
Meg Eichner | 2005 | WA | SWB | 74.85 | | 62 | 62 | 62 | | 80 | 84 | 88 | | 62 | 84 | 146 | 174.292 |
F81 |
Rebecca Mckay | 2000 | NSW | UPL | 80.25 | | 72 | 75 | 78 | | 90 | 95 | 100 | | 78 | 100 | 178 | 205.674 |
Kelsey Francis | 2002 | QLD | TWA | 81.00 | | 65 | 70 | 75 | | 85 | 90 | 90 | | 70 | 90 | 160 | 184.118 |
Arielle Van De Werdt-Holman | 2000 | VIC | MWBC | 78.60 | | 62 | 66 | 69 | | 82 | 87 | 87 | | 69 | 87 | 156 | 181.952 |
F87 |
Ella Naidoo-Golledge | 2003 | QLD | BUBC | 83.35 | | 69 | 72 | 73 | | 88 | 91 | 91 | | 69 | 88 | 157 | 178.467 |
F87+ |
Tanesha Hosking-Mani | 2004 | VIC | PHO | 87.55 | | 67 | 70 | 70 | | 80 | 85 | 92 | | 67 | 85 | 152 | 169.402 |
M67 |
Deacon Mercieca | 2006 | NSW | SBC | 65.20 | | 83 | 86 | 88 | | 105 | 109 | 113 | | 88 | 113 | 201 | 291.526 |
Nelson Cheng | 2005 | NSW | SYD | 64.15 | | 79 | 82 | 84 | | 104 | 108 | 108 | | 84 | 108 | 192 | 281.603 |
James Wallace | 2000 | SA | AthlCompd | 66.40 | | 80 | 84 | 88 | | 103 | 107 | 110 | | 84 | 107 | 191 | 273.621 |
Aedam Quinn | 2004 | WA | OX | 66.15 | | 65 | 65 | 73 | | 90 | 96 | 100 | | 73 | 96 | 169 | 242.719 |
M73 |
Matthew Damches | 2000 | VIC | PHO | 70.80 | | 107 | 112 | 112 | | 125 | 132 | 135 | | 112 | 132 | 244 | 335.234 |
Nicholas Predkowski | 1999 | NSW | SSS | 72.80 | | 104 | 109 | 113 | | 118 | 123 | 125 | | 109 | 118 | 227 | 306.514 |
Tristan Gibson | 1999 | QLD | IWC | 72.20 | | 93 | 93 | 97 | | 112 | 116 | 121 | | 97 | 121 | 218 | 295.865 |
Joshua Swanepoel | 2003 | QLD | CWC | 72.90 | | 87 | 91 | 95 | | 108 | 113 | 118 | | 95 | 118 | 213 | 287.367 |
Harper Manz | 2004 | QLD | BUBC | 67.80 | | 86 | 90 | 93 | | 104 | 108 | 112 | | 90 | 112 | 202 | 285.390 |
Dylan Tran | 2000 | QLD | CWC | 70.45 | | 82 | 85 | 90 | | 108 | 112 | 115 | | 90 | 108 | 198 | 272.888 |
Luke Bidgood | 2004 | QLD | TWA | 70.35 | | 73 | 75 | 77 | | 95 | 99 | 103 | | 77 | 103 | 180 | 248.305 |
Camden Clark | 2004 | TAS | WAT | 72.75 | | 71 | 75 | 78 | | 96 | 101 | 105 | | 78 | 101 | 179 | 241.802 |
M81 |
Ricky Huang | 2001 | NSW | BUR | 80.95 | | 115 | 120 | 123 | | 145 | 146 | 151 | | 120 | 151 | 271 | 344.056 |
Rory Scott | 1999 | QLD | MWC | 79.95 | | 110 | 115 | 120 | | 141 | 145 | 150 | | 120 | 145 | 265 | 338.752 |
Michael Nides | 2002 | QLD | --- | 80.35 | | 110 | 115 | 120 | | 135 | 140 | 145 | | 115 | 145 | 260 | 331.443 |
Benjamin Spinks | 2000 | TAS | Elite | 80.85 | | 113 | 116 | 116 | | 140 | 145 | 145 | | 116 | 140 | 256 | 325.233 |
Jacob Tout | 2005 | VIC | OWC | 80.30 | | 106 | 110 | 112 | | 136 | 142 | 145 | | 112 | 136 | 248 | 316.255 |
Reza Pahlevi Mandala | 2000 | VIC | PHO | 78.35 | | 88 | 92 | 95 | | 118 | 122 | 127 | | 92 | 127 | 219 | 283.145 |
Gordon Liu | 2000 | NSW | BRS | 76.35 | | 87 | 92 | 96 | | 117 | 122 | 128 | | 92 | 122 | 214 | 280.832 |
Alex Davison | 2005 | QLD | CWC | 78.90 | | 85 | 90 | 93 | | 110 | 115 | 120 | | 93 | 120 | 213 | 274.301 |
Joshua Reynolds | 2004 | QLD | JBC | 79.55 | | 90 | 90 | 90 | | 115 | 119 | 124 | | 90 | 115 | 205 | 262.785 |
Martin Ta | 2003 | VIC | --- | 77.05 | | 83 | 83 | 91 | | 105 | 110 | 115 | | 91 | 110 | 201 | 262.377 |
Mackie Edwards | 2003 | VIC | IRO | 79.20 | | 82 | 86 | 91 | | 106 | 111 | 115 | | 86 | 111 | 197 | 253.155 |
Samuel Cartwright | 2004 | QLD | CWC | 74.90 | | 80 | 80 | 80 | | | | | | 0 | 0 | 0 | 0.000 |
M89 |
Oliver Saxton | 2003 | WA | OX | 88.75 | | 130 | 135 | 140 | | 155 | 175 | 190 | | 140 | 175 | 315 | 381.289 |
Taj Marsh | 2004 | QLD | NBC | 87.70 | | 121 | 126 | 128 | | 145 | 152 | 152 | | 126 | 152 | 278 | 338.482 |
Tallis Nunn | 2003 | QLD | CWC | 88.85 | | 105 | 110 | 115 | | 140 | 144 | 147 | | 115 | 147 | 262 | 316.960 |
Nicholas Capaldi | 2000 | NSW | EMP | 87.30 | | 108 | 108 | 113 | | 138 | 143 | 147 | | 113 | 138 | 251 | 306.305 |
Motoki Tashiro | 2000 | VIC | MEL | 88.75 | | 102 | 107 | 113 | | 130 | 135 | 140 | | 107 | 140 | 247 | 298.979 |
Delong Zheng | 2000 | QLD | --- | 85.25 | | 100 | 105 | 110 | | 125 | 130 | 135 | | 110 | 130 | 240 | 296.436 |
Omar Ebaid | 2001 | VIC | CCW | 84.35 | | 95 | 100 | 105 | | 133 | 138 | 138 | | 100 | 133 | 233 | 289.377 |
Benjamin Thomas | 2001 | QLD | IWC | 87.00 | | 98 | 103 | 108 | | 123 | 127 | 131 | | 108 | 123 | 231 | 282.386 |
Jaeden Carlyon | 2005 | WA | REVBBC | 88.55 | | 98 | 101 | 105 | | 125 | 130 | 131 | | 101 | 125 | 226 | 273.862 |
Dylan Sondergaard | 2000 | WA | REVBBC | 87.80 | | 100 | 100 | 105 | | 115 | 123 | 130 | | 100 | 123 | 223 | 271.364 |
Bryton Johnson | 2001 | NSW | SBC | 87.15 | | 88 | 93 | 98 | | 115 | 121 | 125 | | 98 | 125 | 223 | 272.370 |
Omer Celik | 2001 | VIC | CCW | 86.75 | | 85 | 90 | 93 | | 120 | 124 | 130 | | 90 | 130 | 220 | 269.328 |
Benjamin Reid | 2003 | NSW | HDK | 84.55 | | 94 | 98 | 101 | | 121 | 126 | 126 | | 98 | 121 | 219 | 271.654 |
Alexander Ioanni | 2001 | SA | AthlCompd | 86.25 | | 93 | 93 | 100 | | 115 | 115 | 123 | | 100 | 115 | 215 | 263.979 |
Kevin Tam | 2000 | QLD | CWC | 87.80 | | 89 | 89 | 94 | | 120 | 120 | 120 | | 94 | 120 | 214 | 260.412 |
Aiden Woollam | 1999 | NSW | UPL | 86.60 | | 90 | 95 | 100 | | 110 | 115 | 116 | | 95 | 116 | 211 | 258.536 |
Bart Steffen | 2005 | QLD | TWA | 85.90 | | 82 | 85 | 88 | | 108 | 113 | 116 | | 88 | 113 | 201 | 247.300 |
Deegan Powell | 2002 | QLD | BUBC | 85.05 | | 86 | 90 | 90 | | 108 | 112 | 116 | | 86 | 112 | 198 | 244.855 |
M96 |
Tom Shannon | 2003 | NSW | BUR | 95.10 | | 128 | 134 | 140 | | 165 | 171 | 176 | | 140 | 171 | 311 | 364.464 |
Noah Milford | 2004 | NSW | SSS | 96.00 | | 124 | 128 | 132 | | 164 | 171 | 175 | | 132 | 175 | 307 | 358.278 |
Jordan Wilson | 2003 | QLD | IWC | 93.80 | | 115 | 120 | 125 | | 150 | 155 | 160 | | 125 | 155 | 280 | 330.179 |
Tyler Woolfe | 1999 | QLD | IWC | 94.05 | | 110 | 115 | 120 | | 145 | 150 | 155 | | 120 | 150 | 270 | 318.001 |
Victor Caulton | 1999 | WA | REVBBC | 94.80 | | 115 | 119 | 122 | | 140 | 141 | 154 | | 122 | 141 | 263 | 308.649 |
Ahrie Jerred | 2000 | QLD | CWC | 94.35 | | 106 | 110 | 113 | | 134 | 141 | 145 | | 110 | 145 | 255 | 299.903 |
Jake Blackwell | 2000 | TAS | Elite | 95.65 | | 105 | 108 | 111 | | 127 | 127 | 128 | | 108 | 127 | 235 | 274.696 |
Jy Dobija | 2000 | NSW | EMP | 94.25 | | 99 | 102 | 104 | | 115 | 120 | 125 | | 104 | 120 | 224 | 263.570 |
Jett Hoover | 2005 | WA | SWB | 92.65 | | 90 | 94 | 98 | | 108 | 112 | 116 | | 98 | 116 | 214 | 253.783 |
Amin Ariaee | 1999 | SA | --- | 95.30 | | 100 | 100 | 110 | | 110 | 110 | 115 | | 100 | 110 | 210 | 245.872 |
M102 |
Nikolas Grubelich | 1999 | WA | mTOR | 98.50 | | 100 | 100 | 105 | | 121 | 126 | 130 | | 100 | 130 | 230 | 265.450 |
Karol Strus | 1999 | VIC | PHO | 98.85 | | 115 | 120 | 120 | | 145 | 145 | 145 | | 115 | 0 | 0 | 0.000 |
M109 |
Ronan Pua | 2001 | WA | REVBBC | 108.00 | | 103 | 109 | 111 | | 135 | 145 | 150 | | 111 | 145 | 256 | 284.897 |
M109+ |
Tashaun Solofa | 2005 | QLD | IWC | 109.70 | | 100 | 105 | 110 | | 130 | 136 | 140 | | 100 | 130 | 230 | 254.520 |