ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F45 |
Celine Huynh | 2007 | SA | AthlCompd | 44.80 | | 45 | 53 | 53 | | 49 | 53 | 62 | | 45 | 62 | 107 | 179.418 |
Isabella Lowe King | 2007 | VIC | PHO | 43.35 | | 38 | 40 | 42 | | 45 | 48 | 50 | | 40 | 50 | 90 | 155.192 |
Sienna Lambert | 2008 | QLD | HWE | 36.42 | | 36 | 39 | 41 | | 49 | 52 | 52 | | 39 | 49 | 88 | 178.130 |
Amelie Graham | 2008 | QLD | IWC | 44.50 | | 27 | 29 | 31 | | 39 | 41 | 44 | | 31 | 44 | 75 | 126.473 |
F49 |
Matilda Rennie | 2009 | WA | Kaya | 46.60 | | 34 | 37 | 41 | | 44 | 48 | 51 | | 41 | 51 | 92 | 149.331 |
Natasha Bow | 2007 | NSW | HDK | 46.45 | | 40 | 40 | 43 | | 44 | 47 | 51 | | 40 | 51 | 91 | 148.095 |
Annie Huynh | 2006 | SA | AthlCompd | 48.62 | | 38 | 41 | 44 | | 44 | 46 | 49 | | 41 | 49 | 90 | 141.224 |
Ava Pickrell | 2009 | TAS | WAT | 48.80 | | 34 | 36 | 38 | | 43 | 47 | 49 | | 38 | 49 | 87 | 136.122 |
Reese Todd | 2009 | VIC | TGS | 46.15 | | 28 | 30 | 32 | | 38 | 40 | 42 | | 32 | 42 | 74 | 121.068 |
Panayiota Vasiliades | 2008 | NSW | OLY | 47.00 | | 20 | 23 | 25 | | 25 | 30 | 32 | | 25 | 30 | 55 | 88.659 |
F55 |
Chloe Perkins | 2006 | QLD | --- | 53.54 | | 55 | 58 | 61 | | 74 | 78 | 81 | | 61 | 81 | 142 | 207.273 |
Ciara Quinsee | 2009 | WA | OX | 54.35 | | 55 | 59 | 59 | | 65 | 69 | 69 | | 59 | 69 | 128 | 184.850 |
Juliana Ghetto | 2006 | NSW | HDK | 51.80 | | 54 | 57 | 60 | | 65 | 68 | 72 | | 57 | 68 | 125 | 186.905 |
Natalya Ghetto | 2006 | NSW | HDK | 52.20 | | 48 | 52 | 55 | | 56 | 60 | 60 | | 52 | 60 | 112 | 166.519 |
Charlotte Goodwin | 2006 | QLD | IWC | 51.76 | | 40 | 43 | 46 | | 56 | 59 | 62 | | 46 | 59 | 105 | 157.091 |
Holly Souter | 2008 | QLD | TWA | 54.62 | | 42 | 45 | 47 | | 50 | 53 | 55 | | 47 | 53 | 100 | 143.910 |
Lucy Webb | 2007 | QLD | CWC | 52.16 | | 33 | 36 | 39 | | 54 | 59 | 59 | | 39 | 59 | 98 | 145.787 |
Lara Perry | 2007 | NSW | SBC | 52.10 | | 37 | 40 | 43 | | 48 | 51 | 54 | | 43 | 54 | 97 | 144.421 |
Ellie Tuluauau | 2008 | QLD | IWC | 53.58 | | 35 | 38 | 40 | | 47 | 50 | 53 | | 38 | 53 | 91 | 132.759 |
Millara Howe | 2008 | TAS | WAT | 54.75 | | 26 | 28 | 30 | | 38 | 40 | 44 | | 30 | 44 | 74 | 106.316 |
Abbey Oldham | 2009 | VIC | IRO | 53.40 | | 21 | 21 | 22 | | 24 | 27 | 30 | | 22 | 30 | 52 | 76.046 |
Angel Lomuntad | 2007 | NSW | HDK | 53.05 | | 22 | 24 | 24 | | 25 | 27 | 29 | | 22 | 29 | 51 | 74.938 |
F59 |
Chloe Saliba | 2006 | QLD | SCWC | 57.66 | | 57 | 60 | 63 | | 77 | 82 | 86 | | 63 | 82 | 145 | 201.064 |
Sophie Daley | 2007 | QLD | TWA | 57.50 | | 53 | 56 | 59 | | 67 | 70 | 73 | | 59 | 73 | 132 | 183.378 |
Monique Hilborn | 2005 | ACT | --- | 57.95 | | 54 | 56 | 58 | | 70 | 73 | 76 | | 58 | 73 | 131 | 181.046 |
Saige Groves | 2008 | QLD | CWC | 57.86 | | 43 | 46 | 49 | | 57 | 61 | 65 | | 49 | 65 | 114 | 157.714 |
Chelsea Cameron | 2005 | NSW | EMP | 58.00 | | 40 | 43 | 46 | | 60 | 63 | 66 | | 46 | 66 | 112 | 154.699 |
Amelie Uren | 2009 | WA | OX | 58.65 | | 35 | 38 | 41 | | 52 | 56 | 59 | | 41 | 56 | 97 | 133.000 |
F64 |
Taiamoni Pakoti | 2007 | NSW | SBC | 62.60 | | 65 | 71 | 73 | | 82 | 82 | 93 | | 71 | 82 | 153 | 201.301 |
Ella Mcintyre | 2006 | QLD | --- | 62.72 | | 57 | 60 | 63 | | 73 | 76 | 80 | | 63 | 80 | 143 | 187.923 |
Samantha Walker | 2007 | WA | OX | 62.95 | | 58 | 62 | 66 | | 71 | 74 | 78 | | 62 | 74 | 136 | 178.327 |
Sharni Quinsee | 2005 | WA | OX | 63.70 | | 61 | 65 | 65 | | 70 | 73 | 73 | | 65 | 70 | 135 | 175.755 |
Ika Ryan | 2007 | QLD | TBAR | 62.20 | | 55 | 58 | 58 | | 70 | 73 | 75 | | 55 | 75 | 130 | 171.713 |
Kaiya Ngahina Marsh | 2006 | QLD | NBC | 62.70 | | 51 | 54 | 57 | | 62 | 66 | 70 | | 57 | 66 | 123 | 161.672 |
Charlotte Hoy | 2007 | WA | REVBBC | 62.25 | | 47 | 50 | 53 | | 59 | 63 | 65 | | 50 | 65 | 115 | 151.825 |
Grace Robinson | 2006 | NSW | HDK | 59.90 | | 44 | 47 | 50 | | 58 | 62 | 65 | | 50 | 62 | 112 | 151.481 |
Nena Timsar | 2007 | TAS | WAT | 62.10 | | 42 | 45 | 47 | | 52 | 54 | 56 | | 45 | 56 | 101 | 133.540 |
Annette Harris | 2009 | QLD | VBC | 62.00 | | 25 | 26 | 26 | | 30 | 33 | 33 | | 26 | 33 | 59 | 78.087 |
F71 |
Laura Cruickshank | 2007 | NSW | HDK | 67.15 | | 67 | 70 | 73 | | 76 | 78 | 81 | | 70 | 76 | 146 | 184.337 |
Natasha Lynch | 2006 | QLD | NGC | 65.54 | | 55 | 60 | 60 | | 70 | 75 | 78 | | 55 | 75 | 130 | 166.429 |
Harper Talbot | 2008 | QLD | CWC | 68.92 | | 46 | 49 | 52 | | 64 | 67 | 70 | | 52 | 70 | 122 | 151.829 |
Indianna Wilson | 2008 | NSW | HDK | 66.85 | | 51 | 54 | 54 | | 58 | 62 | 65 | | 54 | 62 | 116 | 146.830 |
Isabel Grylls | 2008 | VIC | GWL | 64.10 | | 41 | 44 | 47 | | 53 | 57 | 61 | | 47 | 61 | 108 | 140.080 |
Jasmine Nicholls | 2007 | QLD | BAR | 66.62 | | 40 | 43 | 46 | | 56 | 58 | 61 | | 43 | 61 | 104 | 131.899 |
Gabi Williams | 2006 | QLD | VBC | 69.20 | | 42 | 45 | 45 | | 55 | 58 | 60 | | 45 | 58 | 103 | 127.901 |
F76 |
Meg Eichner | 2005 | WA | SWB | 74.65 | | 60 | 63 | 66 | | 80 | 85 | 88 | | 66 | 88 | 154 | 183.879 |
Skye Sriratana | 2006 | VIC | --- | 71.95 | | 59 | 62 | 63 | | 72 | 76 | 76 | | 63 | 72 | 135 | 164.213 |
Alana Castle | 2007 | QLD | BUBC | 72.86 | | 52 | 55 | 55 | | 72 | 76 | 76 | | 55 | 72 | 127 | 153.491 |
Delilah Stanley | 2005 | VIC | CCW | 73.25 | | 52 | 55 | 58 | | 70 | 70 | 73 | | 55 | 70 | 125 | 150.666 |
Ramona-Pearl Faamausili-Fala | 2009 | WA | Grizzly's | 71.05 | | 50 | 53 | 55 | | 63 | 63 | 70 | | 53 | 63 | 116 | 142.029 |
Selina Richards | 2008 | QLD | TWA | 74.48 | | 43 | 46 | 48 | | 54 | 57 | 59 | | 48 | 57 | 105 | 125.513 |
Marnie Farrell | 2008 | WA | SMA | 71.05 | | 32 | 35 | 38 | | 42 | 45 | 48 | | 38 | 48 | 86 | 105.298 |
F81 |
Amelia Maile | 2005 | NSW | OSE | 80.50 | | 55 | 55 | 58 | | 75 | 80 | 84 | | 58 | 80 | 138 | 159.088 |
F87 |
Manaia Ruka | 2005 | QLD | CWC | 85.88 | | 66 | 66 | 67 | | 77 | 80 | 84 | | 66 | 84 | 150 | 168.308 |
F87+ |
Peta Maile | 2007 | NSW | OSE | 107.20 | | 67 | 67 | 72 | | 70 | 73 | 77 | | 72 | 77 | 149 | 155.718 |
Addison Jeffries | 2008 | QLD | IWC | 111.46 | | 52 | 55 | 55 | | 68 | 72 | 73 | | 52 | 73 | 125 | 129.461 |
Saedy Goble-Lote | 2006 | QLD | NGC | 88.38 | | 51 | 51 | 55 | | 63 | 67 | 70 | | 51 | 70 | 121 | 134.272 |
M55 |
Jed Stanley | 2006 | WA | Origins | 48.50 | | 40 | 43 | 45 | | 50 | 50 | 58 | | 45 | 58 | 103 | 176.780 |
Jacob Stanesby | 2009 | WA | OX | 42.80 | | 42 | 45 | 47 | | 48 | 53 | 56 | | 45 | 56 | 101 | 193.528 |
Archer Turner | 2007 | QLD | TWA | 52.44 | | 38 | 41 | 43 | | 55 | 59 | 62 | | 41 | 59 | 100 | 161.052 |
Jesse Saliba | 2009 | QLD | SCWC | 52.96 | | 39 | 42 | 44 | | 50 | 55 | 55 | | 44 | 55 | 99 | 158.210 |
Zack Oliver | 2007 | QLD | JBC | 46.62 | | 35 | 38 | 40 | | 45 | 48 | 50 | | 40 | 50 | 90 | 159.765 |
Phoenix Calvert | 2008 | TAS | --- | 47.25 | | 34 | 38 | 41 | | 44 | 48 | 48 | | 38 | 48 | 86 | 150.909 |
Callum Andersen | 2009 | QLD | TBAR | 44.96 | | 26 | 27 | 27 | | 32 | 34 | 36 | | 26 | 36 | 62 | 113.619 |
M61 |
Kyle Finch | 2007 | QLD | --- | 59.00 | | 53 | 56 | 59 | | 77 | 81 | 85 | | 56 | 81 | 137 | 201.961 |
Samuel Honeywood | 2008 | QLD | NBWA | 59.62 | | 50 | 53 | 53 | | 66 | 66 | 69 | | 50 | 66 | 116 | 169.743 |
Cooper Lydement | 2007 | QLD | BAR | 57.68 | | 47 | 49 | 51 | | 60 | 63 | 65 | | 51 | 60 | 111 | 166.319 |
Lewis Holtham | 2007 | QLD | BAR | 59.90 | | 40 | 42 | 44 | | 58 | 61 | 64 | | 44 | 64 | 108 | 157.516 |
M67 |
Joshua Strange | 2006 | QLD | NBWA | 62.70 | | 77 | 81 | 85 | | 108 | 112 | 116 | | 85 | 116 | 201 | 284.093 |
Nelson Cheng | 2005 | NSW | SYD | 63.30 | | 76 | 77 | 80 | | 101 | 102 | 109 | | 80 | 102 | 182 | 255.604 |
Levi Deans | 2006 | QLD | SCWC | 64.24 | | 70 | 74 | 76 | | 92 | 93 | 101 | | 76 | 101 | 177 | 246.172 |
Deacon Mercieca | 2006 | NSW | SBC | 61.15 | | 75 | 75 | 80 | | 95 | 95 | 103 | | 75 | 95 | 170 | 244.406 |
Levi Cobb | 2005 | QLD | CWC | 63.36 | | 66 | 70 | 73 | | 90 | 95 | 100 | | 73 | 95 | 168 | 235.793 |
Tyson Williams-Allen | 2007 | QLD | WWC | 66.23 | | 67 | 71 | 74 | | 83 | 87 | 90 | | 71 | 90 | 161 | 219.546 |
Ripley Thomson | 2008 | WA | OX | 63.05 | | 45 | 48 | 50 | | 61 | 64 | 67 | | 50 | 67 | 117 | 164.751 |
Hunter Howe | 2007 | TAS | WAT | 65.15 | | 42 | 45 | 48 | | 60 | 64 | 67 | | 48 | 67 | 115 | 158.482 |
M73 |
Lachlan Watt | 2006 | QLD | TBAR | 72.05 | | 82 | 87 | 90 | | 105 | 110 | 117 | | 87 | 117 | 204 | 264.272 |
Rhys Stewart | 2005 | QLD | CWC | 72.46 | | 85 | 89 | 89 | | 109 | 114 | 114 | | 89 | 114 | 203 | 262.114 |
Tait Stuart | 2005 | QLD | TWA | 71.44 | | 60 | 64 | 66 | | 86 | 90 | 93 | | 64 | 90 | 154 | 200.493 |
Ethan Oberem | 2007 | QLD | NBC | 71.68 | | 52 | 56 | 60 | | 65 | 70 | 75 | | 60 | 75 | 135 | 175.412 |
Connor Hopgood | 2008 | QLD | NGC | 71.20 | | 53 | 57 | 60 | | 65 | 70 | 76 | | 57 | 70 | 127 | 165.669 |
Vlad Panoschi | 2007 | VIC | LG | 71.95 | | 38 | 41 | 43 | | 50 | 54 | 58 | | 41 | 54 | 95 | 123.168 |
Ali Khan | 2007 | NSW | SBC | 69.55 | | 35 | 40 | 43 | | 50 | 54 | 54 | | 40 | 50 | 90 | 119.058 |
Fraser Howell | 2007 | TAS | WAT | 70.70 | | 26 | 26 | 27 | | 32 | 34 | 36 | | 27 | 36 | 63 | 82.526 |
M81 |
Jacob Tout | 2005 | VIC | OWC | 78.65 | | 105 | 110 | | | 130 | 135 | 140 | | 110 | 140 | 250 | 308.545 |
Jose Corcio | 2005 | NSW | HDK | 75.70 | | 83 | 86 | 89 | | 102 | 102 | 105 | | 86 | 105 | 191 | 240.614 |
Jack Lafferty | 2006 | QLD | NBC | 79.36 | | 72 | 72 | 77 | | 100 | 105 | 110 | | 72 | 105 | 177 | 217.429 |
Joe Mathers | 2005 | TAS | --- | 75.95 | | 70 | 76 | 76 | | 90 | 96 | 96 | | 76 | 90 | 166 | 208.743 |
Matthew Hill | 2006 | QLD | NGC | 73.26 | | 65 | 70 | 72 | | 90 | 95 | 95 | | 65 | 95 | 160 | 205.293 |
Levi Davidson | 2008 | QLD | --- | 73.34 | | 50 | 53 | 56 | | 70 | 74 | 77 | | 56 | 77 | 133 | 170.545 |
Oscar Batty | 2007 | WA | OX | 73.90 | | 50 | 54 | 58 | | 60 | 65 | 70 | | 54 | 70 | 124 | 158.319 |
William Farrell | 2006 | WA | --- | 77.10 | | 70 | 75 | 75 | | 90 | 90 | 90 | | 70 | 0 | 0 | 0.000 |
M89 |
Luke Wells | 2005 | QLD | BER | 86.88 | | 88 | 92 | 96 | | 112 | 118 | 128 | | 92 | 128 | 220 | 258.551 |
Jaeden Carlyon | 2005 | WA | REVBBC | 88.30 | | 95 | 100 | 103 | | 115 | 116 | 116 | | 103 | 116 | 219 | 255.488 |
Benjamin La Cunza-Watson | 2006 | WA | Origins | 85.85 | | 92 | 97 | 100 | | 110 | 118 | 118 | | 100 | 118 | 218 | 257.619 |
Bart Steffen | 2005 | QLD | TWA | 84.24 | | 80 | 85 | 89 | | 108 | 113 | 118 | | 80 | 113 | 193 | 230.127 |
M96 |
Kyle Munyard | 2006 | QLD | --- | 91.74 | | 70 | 74 | 78 | | 95 | 96 | 103 | | 78 | 96 | 174 | 199.635 |
Lachlan Little | 2005 | QLD | CWC | 92.34 | | 66 | 70 | 73 | | 85 | 90 | 100 | | 73 | 90 | 163 | 186.501 |
M102 |
Adam Mcwhinnie | 2006 | WA | OX | 100.15 | | 75 | 80 | 85 | | 91 | 100 | 105 | | 85 | 105 | 190 | 210.568 |
Hilton Im | 2007 | QLD | CWC | 100.94 | | 68 | 72 | 75 | | 90 | 95 | 100 | | 72 | 100 | 172 | 190.075 |
M109 |
Abdullah Khan | 2005 | NSW | SBC | 105.35 | | 60 | 65 | 65 | | 90 | 95 | 100 | | 65 | 100 | 165 | 179.650 |