ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F45 |
Nicola Lagatao | 1991 | GUM | --- | 44.90 | | 50 | 55 | 60 | | 65 | 65 | 65 | | 55 | 0 | 0 | 0.000 |
Idau Vagi | 2006 | PNG | --- | 45.00 | | 43 | 46 | 48 | | 55 | 55 | 55 | | 46 | 0 | 0 | 0.000 |
F49 |
Thelma Toua | 1991 | PNG | --- | 48.00 | | 55 | 60 | 60 | | 70 | 75 | 75 | | 55 | 75 | 130 | 206.596 |
Konio Toua | 1999 | PNG | --- | 47.70 | | 40 | 44 | 47 | | 55 | 55 | 55 | | 44 | 0 | 0 | 0.000 |
F55 |
Jenly Wini | 1983 | SOL | --- | 54.66 | | 70 | 75 | 75 | | 95 | 95 | 101 | | 75 | 101 | 176 | 253.683 |
Myonly Stephen | 2006 | NRU | --- | 51.60 | | 58 | 60 | 63 | | 75 | 80 | 83 | | 63 | 80 | 143 | 214.929 |
Jalyn Mala | 2000 | SOL | --- | 52.30 | | 40 | 45 | 50 | | 60 | 65 | 70 | | 45 | 65 | 110 | 163.686 |
Dika Toua | 1984 | PNG | --- | 51.80 | | | | | | | | | | 0 | 0 | 0 | 0.000 |
Marian ema Alowesi Vira | 2002 | FIJ | --- | 53.70 | | 45 | 50 | 50 | | 60 | 60 | 61 | | 45 | 0 | 0 | 0.000 |
F59 |
Jacinta Sumagaysay | 1990 | GUM | --- | 59.00 | | 65 | 65 | 70 | | 90 | 95 | 98 | | 70 | 95 | 165 | 225.771 |
Mary Lifu | 1994 | SOL | --- | 57.28 | | 60 | 65 | 67 | | 75 | 80 | 85 | | 65 | 80 | 145 | 202.346 |
Betty Waneasi | 2002 | SOL | --- | 58.72 | | 55 | 55 | 60 | | 65 | 70 | 75 | | 60 | 75 | 135 | 185.300 |
F64 |
Sarah Cochrane | 1989 | QLD | TBAR | 63.66 | | 92 | 96 | 100 | | 115 | 120 | 123 | | 100 | 120 | 220 | 286.979 |
Bernice Detudamo | 2004 | NRU | --- | 59.30 | | 55 | 60 | 63 | | 70 | 75 | 75 | | 63 | 75 | 138 | 188.203 |
F71 |
Olivia Kelly | 1993 | QLD | IWC | 71.00 | | 87 | 90 | 90 | | 108 | 113 | 117 | | 90 | 117 | 207 | 253.861 |
Darcy Kay | 1993 | QLD | CWC | 71.00 | | 87 | 87 | 91 | | 106 | 112 | 117 | | 87 | 117 | 204 | 250.182 |
Talemaiwasa Sebuita | 2004 | FIJ | --- | 70.30 | | 60 | 63 | 66 | | 70 | 75 | 82 | | 63 | 75 | 138 | 170.135 |
Nancy Genzel Abouke | 2003 | NRU | --- | 70.60 | | 90 | 90 | 90 | | | | | | 0 | 0 | 0 | 0.000 |
F76 |
Ebony Gorincu | 1989 | QLD | CWC | 73.86 | | 88 | 88 | 91 | | 113 | 113 | 117 | | 91 | 117 | 208 | 249.956 |
Maximina Uepa | 2002 | NRU | --- | 71.50 | | 80 | 85 | 85 | | 100 | 100 | 105 | | 80 | 100 | 180 | 219.935 |
Avatu Opeloge | 2003 | SAM | --- | 73.60 | | 64 | 64 | 67 | | 80 | 80 | 83 | | 64 | 83 | 147 | 176.964 |
F81 |
Antonette Labauasa | 1994 | NMI | --- | 80.40 | | 66 | 71 | 72 | | 86 | 90 | 91 | | 66 | 91 | 157 | 181.258 |
Salome Manumua | 2005 | TGA | --- | 78.42 | | 61 | 65 | 67 | | 75 | 80 | 84 | | 67 | 80 | 147 | 171.636 |
Hitolo Grace Gari | 2001 | PNG | --- | 79.30 | | 60 | 66 | 71 | | 85 | 90 | 91 | | 66 | 0 | 0 | 0.000 |
F87 |
Eileen Cikamatana | 1999 | VIC | OWI | 84.70 | | 102 | 110 | 117 | | 130 | 140 | 150 | | 110 | 140 | 250 | 282.303 |
Imoasina Pelenato | 2006 | SAM | --- | 81.90 | | 65 | 67 | 69 | | 85 | 90 | 92 | | 67 | 92 | 159 | 182.092 |
F87+ |
Feagaiga Stowers | 2000 | SAM | --- | 124.65 | | 106 | 110 | 114 | | 140 | 144 | 146 | | 114 | 144 | 258 | 261.914 |
Iuniarra Sipaia | 1992 | SAM | --- | 134.60 | | 102 | 102 | 107 | | 141 | 141 | 146 | | 107 | 141 | 248 | 249.505 |
Kuinini Manumua | 2000 | TGA | --- | 108.52 | | 90 | 95 | 100 | | 115 | 120 | 126 | | 100 | 120 | 220 | 229.321 |
Brittney Pereda | 1991 | GUM | --- | 113.30 | | 75 | 78 | 80 | | 95 | 95 | 100 | | 78 | 100 | 178 | 183.764 |
Helen Anastasia Seipua | 2002 | FIJ | --- | 111.85 | | 75 | 80 | 83 | | 95 | 95 | 95 | | 80 | 95 | 175 | 181.164 |
M61 |
Morea Baru | 1990 | PNG | --- | 61.00 | | 110 | 115 | 120 | | 140 | 145 | 150 | | 115 | 150 | 265 | 402.803 |
Shadrach Cain | 1999 | NRU | --- | 59.30 | | 85 | 85 | 85 | | 110 | 115 | 115 | | 85 | 110 | 195 | 302.615 |
Heni Udu | 2002 | PNG | --- | 61.00 | | 75 | 80 | 85 | | 100 | 105 | 111 | | 80 | 105 | 185 | 281.202 |
M67 |
Vaip Nevo Ioane | 1988 | SAM | --- | 66.75 | | 120 | 124 | 127 | | 160 | 165 | 170 | | 124 | 165 | 289 | 412.556 |
Ditto Ika | 2006 | NRU | --- | 66.00 | | 92 | 96 | 100 | | 130 | 135 | 140 | | 96 | 135 | 231 | 332.273 |
Duncan Laulua | 2004 | SAM | --- | 66.55 | | 87 | 90 | 93 | | 115 | 115 | 120 | | 90 | 115 | 205 | 293.232 |
Simon Tim Dago | 2000 | PNG | --- | 62.30 | | 80 | 85 | 85 | | 100 | 105 | 105 | | 80 | 105 | 185 | 276.973 |
Daniel Anthony Shaw | 2005 | FIJ | --- | 66.65 | | 70 | 70 | 75 | | 80 | 80 | 80 | | 70 | 0 | 0 | 0.000 |
Brocka Scotty | 1999 | NRU | --- | 67.00 | | 110 | 115 | 118 | | 135 | 135 | 135 | | 115 | 0 | 0 | 0.000 |
M73 |
John Tafi | 2002 | SAM | --- | 71.10 | | 123 | 123 | 123 | | 156 | 161 | 168 | | 123 | 161 | 284 | 389.151 |
Ezekiel Moses | 2001 | NRU | --- | 73.00 | | 122 | 122 | 126 | | 150 | 155 | 155 | | 122 | 155 | 277 | 373.399 |
Ruben Katoatau | 1997 | KIR | --- | 73.00 | | 100 | 105 | 105 | | 136 | 140 | 145 | | 105 | 145 | 250 | 337.003 |
Elson Brechtefeld | 1994 | NRU | --- | 73.00 | | 100 | 105 | 105 | | 135 | 140 | 143 | | 100 | 140 | 240 | 323.522 |
Solomoni Lili Vira | 2004 | FIJ | --- | 72.80 | | 95 | 95 | 105 | | 115 | 120 | 120 | | 105 | 115 | 220 | 297.062 |
Rarua Tolana Mavara | 1997 | PNG | --- | 71.10 | | 75 | 75 | 75 | | 95 | 95 | 100 | | 75 | 100 | 175 | 239.794 |
Tovio Ah Chong | 2006 | SAM | --- | 72.40 | | 68 | 71 | 73 | | 83 | 87 | 91 | | 73 | 87 | 160 | 216.778 |
M81 |
Leo Lark | 1996 | QLD | MWC | 80.24 | | 130 | 134 | 135 | | 165 | 170 | 170 | | 130 | 165 | 295 | 376.346 |
Larko Doguape | 2000 | NRU | --- | 77.20 | | 120 | 125 | 125 | | 150 | 155 | 160 | | 120 | 155 | 275 | 358.570 |
Igo Lohia | 1999 | QLD | CWC | 80.00 | | 105 | 110 | 116 | | 135 | 140 | 150 | | 110 | 150 | 260 | 332.244 |
David Bautista | 1989 | GUM | --- | 79.50 | | 95 | 100 | 105 | | 130 | 130 | 135 | | 105 | 135 | 240 | 307.759 |
Jerome Hewett Tura | 1991 | COK | --- | 80.60 | | 102 | 106 | 106 | | 135 | 138 | 138 | | 106 | 0 | 0 | 0.000 |
Ryley Porter | 1995 | QLD | CWC | 80.74 | | 130 | 130 | 130 | | | | | | 0 | 0 | 0 | 0.000 |
Patrick Tawake Veidreyakei | 1989 | FIJ | --- | 81.00 | | 110 | 115 | 120 | | 147 | 147 | 147 | | 115 | 0 | 0 | 0.000 |
M89 |
Beau Garrett | 1990 | QLD | CWC | 88.90 | | 127 | 131 | 134 | | 160 | 166 | 171 | | 131 | 166 | 297 | 359.204 |
Uea Detudamo | 1999 | NRU | --- | 82.60 | | 115 | 115 | 120 | | 145 | 152 | 160 | | 120 | 152 | 272 | 341.575 |
Toua Udia | 1992 | PNG | --- | 88.80 | | 106 | 110 | 116 | | 137 | 142 | 150 | | 116 | 150 | 266 | 321.887 |
Marcincy Cook | 2002 | NRU | --- | 84.80 | | 105 | 110 | 110 | | 140 | 145 | 153 | | 110 | 145 | 255 | 315.825 |
M96 |
Don Opeloge | 1999 | SAM | --- | 95.25 | | 159 | 159 | 165 | | 200 | 211 | 211 | | 159 | 200 | 359 | 420.421 |
David James | 1993 | WA | OX | 92.25 | | 140 | 145 | 150 | | 170 | 180 | 185 | | 150 | 185 | 335 | 398.074 |
Taniela Tuisuva Rainibogi | 1998 | FIJ | --- | 94.95 | | 135 | 140 | 145 | | 160 | 167 | 170 | | 145 | 167 | 312 | 365.895 |
Sepa Simoi | 2002 | PNG | --- | 95.70 | | 110 | 110 | 110 | | 141 | 141 | 146 | | 110 | 141 | 251 | 293.331 |
Freedom Scotty | 1997 | NRU | --- | 95.70 | | 110 | 110 | 120 | | 140 | 140 | 145 | | 110 | 140 | 250 | 292.163 |
M102 |
Jack Opeloge | 2000 | SAM | --- | 97.95 | | 140 | 145 | 150 | | 180 | 187 | 193 | | 150 | 187 | 337 | 389.872 |
David Katoatau | 1984 | KIR | --- | 98.50 | | 105 | 110 | 120 | | 140 | 150 | | | 110 | 150 | 260 | 300.074 |
M109 |
Petelo Lautusi | 1996 | SAM | --- | 108.75 | | 146 | 146 | 150 | | 184 | 193 | 201 | | 150 | 193 | 343 | 380.754 |
Matthew Lydement | 1994 | QLD | NBWA | 108.46 | | 152 | 152 | 160 | | 170 | 178 | 183 | | 152 | 178 | 330 | 366.680 |
Tavita Leilua | 2002 | SAM | --- | 107.50 | | 100 | 100 | 105 | | 137 | 141 | 143 | | 105 | 143 | 248 | 276.465 |
Zachary Courtney | 1994 | TAS | --- | 107.58 | | 135 | 140 | 145 | | 165 | 165 | 165 | | 140 | 0 | 0 | 0.000 |
Jamal Simione Maue AU-YEUNG | 2003 | FIJ | --- | 108.70 | | 75 | 80 | 80 | | | | | | 0 | 0 | 0 | 0.000 |
M109+ |
Suamili Nanai | 1995 | WA | OX | 129.65 | | 145 | 153 | 160 | | 185 | 200 | 210 | | 153 | 200 | 353 | 371.275 |
David Barnhouse | 1992 | NMI | --- | 109.90 | | 110 | 110 | 120 | | 130 | 145 | 150 | | 110 | 145 | 255 | 282.002 |